Table 1: Overview over MDA and information-sharing platforms 1
| Platform | Start date | Host | Data sources | Who is connected? | Number of users, countries, agencies | Main regions of use | Main functionalities | Which automated detection functions? |
| V-RMTC (Virtual Regional Maritime Traffic Centre) | 2004 | Italian Navy | information shared by users | Navies | 35 navies from Mediterranean and 5+5 Community, links to Brazilian and Singapore Navy Surveillance Systems | Mediterranean | Information sharing related to merchant shipping | n/a |
| Mercury | 2009 | EU NAVFOR ATALANTA | Information shared by users | Navies and law enforcement agencies share, shipping industry receives information | 100+ agencies | Indian Ocean | Information sharing | n/a |
| SeaVision | 2012 | US DoT USFFC NAVWAR |
|
| 3,000 individual users from 120 partner nations |
|
|
|
| IORIS (Indo-Pacific Regional Information Sharing) | 2018 | Developed by the EU-funded project CRIMARIO |
|
| 50+ countries and 100+ agencies in the Indo-Pacific | Indo-Pacific |
|
|
| Global Fishing Watch | 2016 | Global Fishing Watch |
| Open-source | Open-source |
| MDA | Detection of fishing and industrial activities |
| Skylight | 2019 | Allen Institute for AI (Ai2) |
|
| 100+ partners, 42 countries, 11 Capacity building partners, 5 technology partners | Global | Detection and identification of vessel behaviour and location |
|
| IRIS (IFC Real-time Information Sharing) | May 2019 | IFC Singapore Navy |
|
| 43 Countries as members of the IFC | Indo-Pacific | Information sharing | n/a |
| NISHAR (Network for information Sharing) | 2024 | IFC-IOR Indian Navy | Details not yet available | Navies and government authorities | Details yet not available | Indian Ocean | Information sharing tool | n/a |
Table 2: IORIS in operations 2
| Vessel or operation | Type of incident | Agencies and country(ies) | Policy area | Geographic Area | Date |
| Ramona 5 | Maritime Distress | Maritime Rescue Coordination Centre Mogadishu | Surveillance and coordination of operations relating to the adrift tanker Ramona 5 | Horn of Africa, Somalian Coast | 2025/03/13 |
| Inspection of the Kokoo freighter | Cigarette smuggling | French Authorities, New Caledonian Customs Authority, Customs Intelligence Unit, Maritime Information Fusion Centre (CFIM) of the Maritime Zone Commander (CZM), along with the Armed Forces in New Caledonia (FANC) Australian Border Force | Inspection of the Kokoo freighter, seizure of nearly 76 tons of smuggled cigarettes Coordinated pre-boarding surveillance of the Kokoo freighter via IORIS | Port of Nouméa, New Caledonia | 2025/02/05 |
| Al-Najma No. 481 | Armed robbery, hostage-taking | Yemeni Coast Guard, EUNAVFOR ATALANTA | IORIS-facilitated EUNAVFOR ATALANTA intervention following Yemeni Coast Guard alert on the platform, safe release of Al-Najma crew | coast of Eyl, Somalia | 2025/02/07 |
| ALMERAJ1 | Anti-piracy | Somali Ministry of Fisheries and Blue Economy, Puntland Maritime Police Force, Somali Police Force Department of Coast Guard in Mogadishu, Maritime Operations Center (MOC) in Bossaso EUNAVFOR Atalanta | IORIS-facilitated real-time coordination of joint Somali-EUNAVFOR ATALANTA response to ALMERAJ1 hijacking by pirate action group | Somali Coast, 90 nautical miles northeast of Eyl | 2024/11/22 |
| ORION XIV 2024 | Counter-narcotics operation | Led by the Colombian Armed Forces 125 institutions and agencies from 62 countries | IORIS-coordinated multi-country maritime operation with major seizures (5759 Kg of drugs, 10,000 Kg of IUU catch, $10 million USD in contraband) and arrests (6,500 individuals) | Pacific maritime routes used to smuggle drugs from South America to global destinations | 2024/10 –2024/11 (45 days) |
| Terra Nova | Environmental protection/ ship in distress | Philippine Coast Guard (PCG) | IORIS-supported coordination of Philippine oil spill response after the motor tanker Terra Nova capsizing | Philippine Waters 3.6 nautical miles off the coast of Limay in Bataan | 2024/08/15 |
| Not known | Anti-weapon-smuggling | Somalian Authorities (Puntland Maritime Police Force) | IORIS-supported weapons smuggling interdiction and arrest of four weapon smugglers by Puntland Maritime Police Force | Somalian Coastal Waters | 2024 |
| Not known | Vessel monitoring operation | Eight agencies from Somalia, Kenya, Tanzania | IORIS-enabled identification and tracking of suspicious or blacklisted vessels | East African Coast | 2025 |
| World Food Programme vessels | Humanitarian Aid | EUNAVFOR ATALANTA, World Food Program (WFP) | IORIS-supported monitoring of WFP humanitarian aid vessels to Somalia | Somali Coast, Horn of Africa | 2023 |
